Jeep Wrangler Unlimited 2007-2011 JK Specifications
Jeep 2007-2011 Wrangler Unlimited JK Specifications
ENGINE: 3.8 Liter, OHV, 12-Valve SMPI V-6
Availability | Standard |
Type and Description | Six-cylinder, 60° V-type, liquid-cooled |
Displacement | 230.5 cu. in. (3778 cu. cm) |
Bore x Stroke | 3.78 x 3.43 (96 x 87) |
Valve System | OHV, 12 valves, roller followers, hydraulic lifters |
Fuel Injection | Sequential, multi-port, electronic |
Construction | Cast-iron block, aluminum alloy heads |
Compression Ratio | 9.6:1 |
Power (SAE net) | 205 hp (153 kW) @ 5,200 rpm (53.9 hp/L) |
Torque (SAE net) | 240 lb.-ft. (325 N•m) @ 4,000 rpm |
Fuel Recommendation | Unleaded regular, 87 octane (R+M)/2 |
Oil Capacity | 6 qt. (5.7L) plus filter |
Coolant Capacity | 13.36 qt. (12.64L) Std. |
Emission Controls | Three-way catalytic converter, heated oxygen sensors, electronic EGR and internal engine features Manual Transmission Meets Tier 2 Bin 5 (federal) and LEV II (CA) emission requirements Automatic Transmission Meets Tier 2 Bin 5 (federal) and ULEV II (CA) emission requirements |
Electrical |
|
Alternator | 160A |
Battery | 600 CCA, maintenance-free |
Transmission: NSG 370 - 6 Speed ManualTransmission |
|
Availability | Std.—All models |
Description | Synchronized in all forward gears and reverse, multi-rail shift system with top-mounted shift lever |
Clutch | Hydraulic actuation |
Gear Ratios | |
1st | 4.46 |
2nd | 2.61 |
3rd | 1.72 |
4th | 1.25 |
5th | 1.00 |
6th | 0.84 |
Reverse | 4.06 |
Axle Ratio | 3.21 Std., 4.10 Opt. (Std. on Rubicon) |
Overall Top Gear | 2.69 Std., 3.44 Opt. (Std. on Rubicon) |
Transmission: 42RLE - Automatic Four Speed w/ Overdrive |
|
Availability | Optional |
Description | Electronic governor, electronically controlled converter clutch |
Gear Ratios | |
1st | 2.84 |
2nd | 1.57 |
3rd | 1.0 |
4th | 0.69 |
Reverse | 2.21 |
Axle Ratio | 4.10 |
Overall Top Gear | 2.83 |
Transfer Case: NV241 Rock-Trac |
|
Type | Part-time |
Operating Modes | 2WD High; 4WD High; Neutral; 4WD Low |
Low Range Ratio | 4.0:1 |
Center Differential Type | None |
Transfer Case: NV241 Rock-Trac |
|
Type | Part-time |
Operating Modes | 2WD High; 4WD High; Neutral; 4WD Low |
Low Range Ratio | 2:72:1 |
Center Differential Type | None |
Dimensions |
|
General Overall Length | 173.4 (4404.4) |
Overall Width (without mirrors) | 73.9 (1877.1) |
Height | 70.9 (1800.9) |
Wheelbase | 116.0 (2946.4) |
Track, Front | 61.9 (1572.3) |
Overhang, Front | 26.7 ( 678.2) |
Overhang, Rear | 30.6 ( 777.2) |
Maximum Payload (includes occupants and cargo) | 1000 lbs. (454 kg) |
Clearances
P225/75R16 Tire |
P245/75R16 Tire |
P255/75/R17 Tire |
P255/70R18 Tire |
LT255/75R17 Tire |
|
Approach Angle Deg. | 40.6 | 42.1 | 43.6 | 44.4 | 44.4 |
Breakover Angle Deg. | 17.8 | 19 | 20.3 | 20.9 | 20.8 |
Departure Angle Deg. | 37.5 | 38.8 | 40.3 | 40.7 | 40.5 |
Front Axle to ground | 9.0 (228.6) | 9.6 (243.8) | 10.2 (259.1) | 10.5 (266.7) | 10.5 (266.7) |
Rear Axle to ground | 8.7 (221.0) | 9.3 (236.2) | 10.0 (254.0) | 10.2 (259.1) | 10.1 (256.5) |
Curb Weight
Wrangler Unlimited X, Man. Trans | 4075 lbs. (1848 kg) |
Wrangler Unlimited X Auto. Trans | 4100 lbs. (1860 kg) |
Wrangler Unlimited Sahara, Man. Trans | 4269 lbs. (1936 kg) |
Wrangler Unlimited Sahara, Auto. Trans | 4294 lbs. (1948 kg) |
Wrangler Unlimited Rubicon, Man. Trans | 4315 lbs. (1957 kg) |
Wrangler Unlimited Rubicon, Auto. Trans | 4340 lbs. (1969 kg) |
Accommodations |
|
Seating Capacity, F/R | 2/3 |
Front | |
Headroom | 41.3 (1049.0 mm) |
Legroom | 41.0 (1041.4 mm) |
Shoulder Room | 55.8 (1417.3 mm) |
Hip Room | 55.8 (1417.3 mm) |
Seat Travel | Driver – 9.055 (230.0mm), passenger – 9.055 (230.0mm) |
Front Volume Index, cubic ft. (cu. m) | 54.6 (1.55 cu. m) |
Rear | |
Headroom | 40.4 (1026.2 mm) |
Legroom | 37.2 ( 944.9 mm) |
Shoulder Room | 56.8 (1442.7 mm) |
Hip Room | 56.7 (1440.2 mm) |
Rear Seat Volume Index, cubic ft. (cu. m) | 49.4 (1.40 cu. m) |
Cargo Liftover Height | 31.4 ( 797.6 mm) |
Maximum Cargo Width at Swing Gate Opening | 58.7 (1491.0 mm) |
Minimum Cargo Width at Swing Gate Opening | 41.2 (1046.5 mm) |
Maximum Cargo Height at Swing Gate Opening | 37.1 ( 942.3 mm) |
Minimum Cargo Height at Swing Gate Opening | 37.0 ( 939.8 mm) |
Distance between wheelhouses | 44.7 (1135.4 mm) |
Cargo Volume cubic ft. (cu. m) | |
Rear Seat Folded | 86.75 (2.46 cu. m) |
Rear Seat Upright | 46.43 (1.31 cu. m) |
Body & Chassis |
|
Layout | Longitudinal front engine, four-wheel drive & two-wheel drive |
Construction | Ladder-type frame, open steel body |
Suspension |
|
Front | Live axle, leading arms, track bar, coil springs, stabilizer bar, low-pressure (on 16-inch wheel packages) gas-charged shock absorbers—std.; Monotube high-pressure (on 17- and 18-inch wheel packages) gas-charged shock absorbers—std.; Electronic Sway Bar Disconnect System (ASDS) opt. |
Rear | Live axle, trailing arms, track bar, coil springs, stabilizer bar, low-pressure (on 16-inch wheel packages) gas-charged shock absorbers—std.; Monotube high-pressure (on 17- and 18-inch wheel packages) gas-charged shock absorbers—std. |
Steering |
|
Type | Power, recirculating ball with damper |
Overall Ratio | 14.7:1 Overall |
Turning Diameter (curb-to-curb) | 41.2 ft. (12.56 m) with 225/75R16 tires |
Steering Turns (lock-to-lock) | 3.5 |
Chassis |
|
Availability | Std. All |
Power Assist Type | 8 x 9 dual-diaphragm vacuum |
Four-Wheel Anti-Lock with on- and off-road calibrations | Std. |
Electronic Stability Program (ESP) | Std. |
Parking Brake Type | Drum-in-hat |
Front Size and Type | 11.9 x 1.1 (302 x 28) vented rotor with 2.6 (66) single-piston floating caliper |
Swept Area (total front) | 220.6 inches/caliper |
Rear Size and Type | 12.44 x 0.47 (316 x 12) solid rotor with 1.9 (48) single-piston floating caliper |
Swept Area (total rear) | 207.7 inches/caliper |
Wheels |
|
Availability | X Standard |
Type and Material | Painted Steel |
Size | 16 x 7.0 |
Availability | X Optional |
Type and Material | Painted Cast Aluminum |
Size | 16 x 7.0 |
Availability | Sahara Standard |
Type and Material | Painted Cast Aluminum |
Size | 17 x 7.5 |
Availability | Rubicon Standard |
Type and Material | Machined Cast Aluminum |
Size | 17 x 7.5 |
Availability | Sahara Optional |
Type and Material | Painted Cast Aluminum |
Size | 18 x 7.5 |
Tires |
|
Availability | X Std. |
Size and Type | P225/75R16, On/Off-road, Black Side Wall |
Mfr. and Model | Goodyear Wrangler ST |
Revs per Mile (km) | 712 (1146) |
Availability | X Optional |
Size and Type | P245/75R16, On/Off-road, Black Side Wall |
Mfr. and Mode | Goodyear Wrangler SRA |
Revs per Mile (km) | 687 (1106) |
Availability | Sahara Standard |
Size and Type | P255/75R17, On/Off-road, Outlined White Lettered |
Mfr. and Model | Goodyear Wrangler SRA |
Revs per Mile (km) | 661 (1064) |
Availability | Sahara Optional |
Size and Type | P255/70R18, On/Off-road, Outlined White Lettered |
Mfr. and Model | Bridgestone Dueler 693 |
Revs per Mile (km) | 653 (1051) |
Availability | Rubicon Standard |
Size and Type | LT255/75R17, Off-Road, Black Side Wall |
Mfr. and Model | B.F. Goodrich Mud Terrain |
Revs per Mile (km) | 650 (1046) |
Courtesy of Daimler Chrysler Press Release